23 MANORWOOD Road, Toronto$899,000
Extra:
| MLS® # | E13679434 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 84 × 101 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished, Full |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 2 | 3.35 x 3.35 |
| Ground | Bedroom 3 | 3 x 2.72 |
| Basement | Laundry | 3.02 x 2.44 |
| Ground | Primary Bedroom | 3.96 x 3.05 |
| Basement | Bedroom 4 | 2.72 x 2.44 |
| Basement | Bedroom 3 | 2.75 x 2.75 |
| Basement | Bathroom | 2.14 x 1.22 |
| Basement | Bedroom | 4.27 x 2.44 |
| Ground | Bathroom | 2.44 x 1.83 |
| Ground | Living Room | 4.57 x 3.96 |
| Ground | Dining Room | 3.35 x 2.44 |
| Ground | Kitchen | 3.05 x 3.66 |
| Foyer | 1.83 x 0.92 | |
| Recreation | 4.27 x 4.24 | |
| Bathroom | 1.83 x 1.22 | |
| Bedroom 2 | 3.05 x 2.75 |
Ask a Question
Listed by CITYSCAPE REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






