23 MANORWOOD Road, Toronto$899,000
Extras:
| MLS® # | E13679434 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | Bungalow |
| 臥室 | 3 + 4 |
| 洗手間 | 3 |
| 占地面積 | 1100-1500平方英尺 |
| Lot Dimensions | 84 × 101 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Partially Finished, Full |
| 車庫類型 | |
| 停車位 | 4 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Basement | Bedroom 2 | 3.35 x 3.35 |
| Ground | Bedroom 3 | 3 x 2.72 |
| Basement | Laundry | 3.02 x 2.44 |
| Ground | Primary Bedroom | 3.96 x 3.05 |
| Basement | Bedroom 4 | 2.72 x 2.44 |
| Basement | Bedroom 3 | 2.75 x 2.75 |
| Basement | Bathroom | 2.14 x 1.22 |
| Basement | Bedroom | 4.27 x 2.44 |
| Ground | Bathroom | 2.44 x 1.83 |
| Ground | Living Room | 4.57 x 3.96 |
| Ground | Dining Room | 3.35 x 2.44 |
| Ground | Kitchen | 3.05 x 3.66 |
| Foyer | 1.83 x 0.92 | |
| Recreation | 4.27 x 4.24 | |
| Bathroom | 1.83 x 1.22 | |
| Bedroom 2 | 3.05 x 2.75 |
免費咨詢
Listed by CITYSCAPE REAL ESTATE LTD.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.






