96 Highfield Road, Toronto$1,329,000
Extras:
| MLS® # | E14022586 |
|---|---|
| 建築類型 | Semi-Detached |
| 建築風格 | 2-Storey |
| 臥室 | 3 + 0 |
| 洗手間 | 3 |
| 占地面積 | 1100-1500平方英尺 |
| Lot Dimensions | 23 × 100 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Separate Entrance, Finished |
| 車庫類型 | |
| 停車位 | 2 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Lower | Kitchen | 2.69 x 3.53 |
| Main | Living Room | 3.18 x 4.22 |
| Second | Bedroom 3 | 2.36 x 3.35 |
| Main | Breakfast | 3.61 x 4.37 |
| Second | Primary Bedroom | 3.51 x 4.37 |
| Main | Dining Room | 3.18 x 3.58 |
| Second | Den | 3.15 x 1.75 |
| Lower | Family Room | 3.25 x 4.17 |
| Second | Bedroom 2 | 2.64 x 5 |
| x | ||
| Main | Kitchen | 3.61 x 4.37 |
免費咨詢
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.













