47 Ronald Avenue, Toronto W04, ON M6E 4M8, Toronto$929,000
Extra:
| MLS® # | W12603190 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 25.03 × 125.71 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster),Brick |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | 2.74 x 2.83 |
| Main | Bedroom 2 | 2.68 x 2.79 |
| Main | Bedroom 3 | 3.25 x 3.52 |
| Main | Kitchen | 4.02 x 2.6 |
| Main | Living Room | 3.9 x 2.6 |
| Main | Bathroom | 2.8 x 1.82 |
| Lower | Kitchen | 2.54 x 2.44 |
| Lower | Living Room | 2.45 x 2.6 |
| Lower | Bedroom 4 | 3.35 x 2.6 |
| Lower | Bedroom 5 | 3.35 x 2.15 |
| Lower | Laundry | 1.94 x 1.9 |
| Lower | Bathroom | 1.2 x 1.75 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















