45 Pettit Drive, Toronto W09, ON M9R 2W6, Toronto$1,890,000
Extra:
| MLS® # | W12725904 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 58.5 × 106.89 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Wood |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 4.57 x 3.66 |
| Basement | Family Room | 7.62 x 4.57 |
| Main | Living Room | 6.1 x 4.27 |
| Main | Bedroom 2 | 4.27 x 3.96 |
| Main | Dining Room | 3.35 x 3.35 |
| Main | Kitchen | 4.27 x 3.35 |
| Basement | Kitchen | 2.44 x 2.13 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















