470 Runnymede Road, Toronto W02, ON M6S 2Z2, Toronto$1,499,980
Extra:
| MLS® # | W12793278 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 22.83 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3.09 x 1.61 |
| Main | Living Room | 4.06 x 3.05 |
| Main | Dining Room | 3.49 x 3.05 |
| Main | Kitchen | 4.48 x 3.05 |
| Second | Primary Bedroom | 4.79 x 2.79 |
| Second | Bedroom 2 | 2.93 x 2.96 |
| Second | Bedroom 3 | 3.08 x 2.78 |
| Second | Bathroom | 3.07 x 2.62 |
| Basement | Recreation | 5.48 x 2.74 |
| Basement | Laundry | 2.28 x 2.43 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















