2B Fairway Road, Toronto$2,999,999
Extra:
| MLS® # | W13665400 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 49.21 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Concrete Block |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom | 3.8 x 4.39 |
| Basement | Office | 3.65 x 4.65 |
| Basement | Laundry | 3.63 x 2.48 |
| Ground | Office | 3.79 x 3.47 |
| Basement | Other | 3.64 x 1.21 |
| Ground | Kitchen | 3.8 x 5.17 |
| Second | Bedroom | 4.66 x 4.5 |
| Basement | Other | 3.31 x 2.25 |
| Ground | Living Room | 4.82 x 4.86 |
| Second | Primary Bedroom | 4.46 x 4.91 |
| Ground | Mud Room | 2.85 x 2.49 |
| Basement | Recreation | 10.76 x 4.69 |
| Dining Room | 3.8 x 4.88 | |
| Breakfast | 2.52 x 4.86 | |
| Bedroom 3 | 3.83 x 4.32 | |
| Kitchen | 3.85 x 5.13 | |
| Laundry | 3.66 x 4.59 | |
| Primary Bedroom | 6.4 x 4.88 | |
| Family Room | 4.42 x 4.88 | |
| Bedroom | 3.66 x 4.59 | |
| Recreation | 10.91 x 4.67 | |
| Bedroom 2 | 4.65 x 4.43 | |
| Office | 3.85 x 3.45 | |
| Dining Room | 3.85 x 4.89 | |
| Breakfast | 2.83 x 4.86 |
Ask a Question
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















