77 Nash Drive, Toronto$1,298,000
Extra:
| MLS® # | W13712514 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 50 × 127.08 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Apartment, Finished with Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Dining Room | 4.5 x 3.69 |
| Ground | Foyer | 5.3 x 1.05 |
| Basement | Living Room | 4.95 x 3.3 |
| Basement | Bedroom | 3.58 x 2.62 |
| Basement | Kitchen | 3.71 x 2.29 |
| Basement | Bedroom | 2.62 x 1.73 |
| Basement | Office | 3.56 x 2.64 |
| Ground | Bathroom | 1.93 x 1.78 |
| Basement | Kitchen | 3.71 x 2.29 |
| Basement | Bathroom | 4.9 x 1.73 |
| Basement | Bedroom 2 | 3.58 x 2.62 |
| Basement | Furnace Room | 2.36 x 1.73 |
| Primary Bedroom | 3.56 x 2.64 | |
| Cold Room/Cantina | 1.91 x 4.32 | |
| Laundry | 4.14 x 1.58 | |
| Bedroom 3 | 3.43 x 2.21 | |
| Living Room | 4.95 x 3.3 | |
| Bedroom 2 | 3.43 x 2.21 |
Ask a Question
Listed by ANJIA REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

