9 Toronto Road, Port Hope$477,777
Extra:
| MLS® # | X12742240 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 0 |
| Bathrooms | 1 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 60 × 0 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Kitchen | 4.65 x 5.35 |
| Ground | Living Room | 4.87 x 2.97 |
| Ground | Primary Bedroom | 3.98 x 2.72 |
| Ground | Bedroom 2 | 2.48 x 3.43 |
| Basement | Den | 3.76 x 2.51 |
| Basement | Laundry | 2.97 x 2.84 |
| Basement | Workshop | 7.67 x 2.89 |
| Ground | Bathroom | 0 x 0 |
Ask a Question
Listed by HOMELIFE/FUTURE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















