911 Davenport Road, Toronto$1,399,000
Extra:
MLS® # | C12069553 |
---|---|
Property Type | Semi-Detached |
Home Style | 2-Storey |
Bedrooms | 0 + 0 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 15.08 × 107.75 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Full |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Office | 11.23 x 4.04 |
Ground | Office | 3.61 x 4.04 |
Basement | Kitchen | 3.96 x 3.94 |
Basement | Office | 3.33 x 3.94 |
Second | Office | 3.38 x 4.04 |
Second | Office | 4.11 x 3.2 |
Second | Kitchen | 5.21 x 3.02 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share