98 Charleswood Drive, Toronto$2,888,888
Extra:
| MLS® # | C13517976 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 6 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 50 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Recreation | 4.78 x 7.19 |
| Second | Bedroom 3 | 4.94 x 3.9 |
| Main | Pantry | 1.5 x 3 |
| Main | Dining Room | 4.78 x 3.48 |
| Basement | Bedroom | 3.16 x 3.13 |
| Basement | Utility Room | 1.59 x 2.92 |
| Basement | Bedroom | 4.5 x 3.83 |
| Second | Laundry | 1.92 x 3.06 |
| Main | Foyer | 5.76 x 2.67 |
| Second | Bedroom 2 | 4.04 x 4.64 |
| Main | Kitchen | 5.14 x 2.84 |
| Second | Primary Bedroom | 4.76 x 5.08 |
| Study | 3.18 x 2.98 | |
| Bedroom 4 | 5.08 x 5.98 | |
| Living Room | 4.78 x 5.14 | |
| Mud Room | 1.84 x 5.67 |
Ask a Question
Listed by ROYAL LEPAGE COMMERCIAL WESTHAVEN
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

