88 Gooderham Drive, Toronto$1,499,900
Extra:
MLS® # | E12030514 |
---|---|
Property Type | Detached |
Home Style | Backsplit 4 |
Bedrooms | 4 + 0 |
Bathrooms | 3 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 48.4 × 117.14 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7.65 x 3.23 |
Main | Living Room | 4.51 x 3.66 |
Main | Dining Room | 3.14 x 3.66 |
Main | Kitchen | 2.77 x 2.89 |
Main | Breakfast | 2.77 x 2.83 |
Second | Primary Bedroom | 3.69 x 3.6 |
Second | Bedroom 2 | 3.08 x 3.6 |
Second | Bedroom 3 | 2.78 x 2.96 |
Ground | Family Room | 3.41 x 7.41 |
Ground | Bedroom 4 | 3.07 x 2.78 |
In Between | Great Room | 7.74 x 5.73 |
In Between | Kitchen | 2.96 x 3.05 |
Breakfast | 2.96 x 2.56 | |
Laundry | 6.89 x 7.32 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share