9 Fenwood Heights, Toronto$2,998,000
Extra:
MLS® # | E12094455 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 3 |
Lot Area | 3000-3500sqft |
Lot Dimensions | 55 × 133.2 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stucco (Plaster) |
Basement | Finished with Walk-Out |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4.14 x 3.71 |
Main | Kitchen | 7.75 x 3.48 |
Main | Breakfast | 7.75 x 3.48 |
Main | Family Room | 5.44 x 4.32 |
Main | Dining Room | 4.17 x 3.58 |
Main | Living Room | 8.38 x 6.3 |
Second | Primary Bedroom | 5.84 x 5.69 |
Second | Bedroom 2 | 3.48 x 4.6 |
Second | Bedroom 3 | 4.55 x 4.39 |
Basement | Recreation | 8.1 x 3.99 |
Basement | Office | 2.84 x 3.96 |
Ask a Question
Listed by KELLER WILLIAMS EMPOWERED REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share