69 Sir Raymond Drive, Toronto$1,024,900
Extra:
MLS® # | E12097011 |
---|---|
Property Type | Detached |
Home Style | Backsplit 3 |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 700-1100sqft |
Lot Dimensions | 40.8 × 126.56 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 6.65 x 4.5 |
Main | Dining Room | 6.65 x 4.5 |
Main | Kitchen | 3.47 x 2.51 |
Second | Primary Bedroom | 5.1 x 2.95 |
Second | Bedroom 2 | 4.01 x 4.01 |
Second | Bedroom 3 | 3.17 x 2.94 |
Basement | Recreation | 7.38 x 4.43 |
Basement | Den | 3.07 x 2.35 |
Ask a Question
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share