65 Woodbury Road, Toronto$1,379,000
Extra:
| MLS® # | W13713244 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 4 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 35 × 125 |
| Maint. Fees | $N/A |
| Heating | Heat Pump |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance, Apartment |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 2.57 x 4.55 |
| Main | Living Room | 3.96 x 3.96 |
| Basement | Kitchen | 3.45 x 4.57 |
| Basement | Living Room | 3.45 x 4.57 |
| Main | Primary Bedroom | 3.17 x 3.76 |
| Main | Bedroom 2 | 3.2 x 2.64 |
| Basement | Bedroom 5 | 2.84 x 3.53 |
| Basement | Bathroom | 3.35 x 2.18 |
| Main | Bedroom 3 | 3.23 x 2.08 |
| Basement | Laundry | 3.78 x 1.52 |
| Basement | Living Room | 4.5 x 3.35 |
| Basement | Bedroom 4 | 1.8 x 3.05 |
| Bathroom | 1.8 x 1.85 | |
| Bathroom | 2.01 x 1.3 | |
| Dining Room | 3.96 x 2.26 | |
| Bathroom | 2.18 x 2.18 | |
| Kitchen | 4.5 x 3.35 |
Ask a Question
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















