65 Woodbury Road, Toronto$1,379,000
Extras:
| MLS® # | W13713244 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow |
| 卧室 | 3 + 2 |
| 洗手间 | 4 |
| 占地面积 | 700-1100平方英尺 |
| Lot Dimensions | 35 × 125 |
| 管理费 | $N/A |
| 加热方式 | Heat Pump |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Finished, Separate Entrance, Apartment |
| 车库类型 | |
| 停车位 | 4 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Kitchen | 2.57 x 4.55 |
| Main | Living Room | 3.96 x 3.96 |
| Basement | Kitchen | 3.45 x 4.57 |
| Basement | Living Room | 3.45 x 4.57 |
| Main | Primary Bedroom | 3.17 x 3.76 |
| Main | Bedroom 2 | 3.2 x 2.64 |
| Basement | Bedroom 5 | 2.84 x 3.53 |
| Basement | Bathroom | 3.35 x 2.18 |
| Main | Bedroom 3 | 3.23 x 2.08 |
| Basement | Laundry | 3.78 x 1.52 |
| Basement | Living Room | 4.5 x 3.35 |
| Basement | Bedroom 4 | 1.8 x 3.05 |
| Bathroom | 1.8 x 1.85 | |
| Bathroom | 2.01 x 1.3 | |
| Dining Room | 3.96 x 2.26 | |
| Bathroom | 2.18 x 2.18 | |
| Kitchen | 4.5 x 3.35 |
免费咨询
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















