65 Woodbury Road, Toronto$1,379,000
Extras:
| MLS® # | W13713244 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | Bungalow |
| 臥室 | 3 + 2 |
| 洗手間 | 4 |
| 占地面積 | 700-1100平方英尺 |
| Lot Dimensions | 35 × 125 |
| 管理費 | $N/A |
| 加熱方式 | Heat Pump |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished, Separate Entrance, Apartment |
| 車庫類型 | |
| 停車位 | 4 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Kitchen | 2.57 x 4.55 |
| Main | Living Room | 3.96 x 3.96 |
| Basement | Kitchen | 3.45 x 4.57 |
| Basement | Living Room | 3.45 x 4.57 |
| Main | Primary Bedroom | 3.17 x 3.76 |
| Main | Bedroom 2 | 3.2 x 2.64 |
| Basement | Bedroom 5 | 2.84 x 3.53 |
| Basement | Bathroom | 3.35 x 2.18 |
| Main | Bedroom 3 | 3.23 x 2.08 |
| Basement | Laundry | 3.78 x 1.52 |
| Basement | Living Room | 4.5 x 3.35 |
| Basement | Bedroom 4 | 1.8 x 3.05 |
| Bathroom | 1.8 x 1.85 | |
| Bathroom | 2.01 x 1.3 | |
| Dining Room | 3.96 x 2.26 | |
| Bathroom | 2.18 x 2.18 | |
| Kitchen | 4.5 x 3.35 |
免費咨詢
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















